Monroe County, Indiana

Welcoming people from all walks of life.

Language Translation
32° Forecast

Document Center - Browse Documents

Browse All |  Home |  By Type |  By Department |  By Topic
Documents 1-10 of 10
Date Type Title Views Size Info
08/23/2024 pdf Monroe County Tax Sale FAQs 91 296 KB Details icon
04/24/2024 xlsx 2022 Tax Sale Results 149 107 KB Details icon
04/24/2024 xlsx 2021 Tax Sale Results 143 276 KB Details icon
11/04/2020 xlsx 2020 Tax Sale Results 4180 108 KB Details icon
10/10/2019 xlsx 2019 Tax Sale Results 20191010 3348 119 KB Details icon
10/09/2018 xlsx 2018 Tax Sale Results 20181009 3574 147 KB Details icon
10/05/2017 xlsx 2017 Tax Sale Results 20171005 2744 138 KB Details icon
10/06/2016 xlsx 2016 Tax Sale Results 20161006 1915 93 KB Details icon
10/09/2015 xlsx 2015 Tax Sale Results 20151009 1352 176 KB Details icon
10/09/2014 pdf 2014 Tax Sale Results 20141009 961 1,132 KB Details icon
Documents 1-10 of 10